<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrik Lockne</title>
	<atom:link href="http://patriklockne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriklockne.com</link>
	<description>Photography in Beijing and elsewhere</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exhibition: Goya, Chronicler of All Wars</title>
		<link>http://patriklockne.com/2010/09/09/exhibition-goya-chronicler-of-all-wars/</link>
		<comments>http://patriklockne.com/2010/09/09/exhibition-goya-chronicler-of-all-wars/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:19:35 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[goya]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=393</guid>
		<description><![CDATA[Now here&#8217;s an exhibition that will leave very few people smiling. It shows Francisco Goya&#8217;s The Disasters of War, a series of 82 prints believed to be a protest against the violence of the 1808 Dos de Mayo Uprising and the Peninsular War of 1808–14. The &#8230; <a href="http://patriklockne.com/2010/09/09/exhibition-goya-chronicler-of-all-wars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s an exhibition that will leave very few people smiling.</p>
<p>It shows Francisco Goya&#8217;s <em><a href="http://en.wikipedia.org/wiki/The_Disasters_of_War">The Disasters of War</a></em>, a series of 82 prints believed to be a protest against the violence of the 1808 Dos de Mayo Uprising and the Peninsular War of 1808–14. The prints tell of several aspects of war, and are in this exhibition grouped into themes such as the front, executions and looting.</p>
<div id="attachment_396" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-396" title="800px-Goya-Guerra_(03)" src="http://patriklockne.com/wp-content/uploads/2010/09/800px-Goya-Guerra_031-e1284038091217.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Plate 3: Lo mismo (The same) from Francisco Goya&#39;s The Disasters of War</p></div>
<p>By telling individual stories of war in all its terrible detail, Goya can be said to be one of the fathers of modern &#8211; or now <em>classic</em> &#8211; war photography. And while the main attraction of this exhibition is the Goya prints, what will perhaps interest the photographer more is the slide show playing in the second room. <em>Los herederos de Goya</em>, the heirs of Goya, tells the history of war photography from the earliest pictures of battlegrounds to classic in-the-action photographs taken by the likes of Robert Capa.</p>
<p>But this exhibition of the disasters of war also tells of the disaster of today&#8217;s war photography. The Goya prints show the ultimate loss of humanity caused by war; the dismembered bodies and the advanced cruelty that is the result of an armed conflict. And the classic war photographs from the 1900s show the systematic madness of concentration camps and fire bombings.</p>
<p>In comparison, modern day news images are far too clean. The subject matter is still there, the willingness to print and publish is not.</p>
<h3>Details</h3>
<p>Goya, Chronicler of All Wars<br />
August 27-November 14, 2010<br />
Free entrance</p>
<p><a href="http://pekin.cervantes.es/es/default.shtm">Instituto Cervantes<br />
</a>A1 Gongti Nanlu<br />
工体南路甲1号</p>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/09/09/exhibition-goya-chronicler-of-all-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reread this if you get stuck on equipment</title>
		<link>http://patriklockne.com/2010/08/20/reread-this-if-you-get-stuck-on-equipment/</link>
		<comments>http://patriklockne.com/2010/08/20/reread-this-if-you-get-stuck-on-equipment/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:21:26 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=368</guid>
		<description><![CDATA[From John Sypal&#8217;s Tokyo Camera Style, a useful reminder that most of the time, any equipment will do, and that time spent picking gear is time lost taking photographs. &#8220;Mr. Yamuchi shoots black and white film with manual focus Nikons &#8230; <a href="http://patriklockne.com/2010/08/20/reread-this-if-you-get-stuck-on-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.johnsypal.com/">John Sypal&#8217;s</a> Tokyo Camera Style, <a href="http://tokyocamerastyle.com/post/956904367/fukagawa-detail-of-michio-yamauchis-nikon-fm3a">a useful reminder</a> that most of the time, any equipment will do, and that time spent picking gear is time lost taking photographs.</p>
<div id="attachment_369" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-369" title="tumblr_l76vouMUrY1qzpwppo1_500" src="http://patriklockne.com/wp-content/uploads/2010/08/tumblr_l76vouMUrY1qzpwppo1_500.jpg" alt="" width="500" height="375" /><p class="wp-caption-text">Michio Yamauchi’s Nikon FM3a. Michio Yamauchi has published 10 photo books.</p></div>
<blockquote><p>&#8220;Mr. Yamuchi shoots black and white film with manual focus Nikons and wears the leather covering down through to the chassis of his camera.  Photographically the 35mm f2.8 you see here is as basic as dirt on a farm.</p>
<p>Some people use $10,000 worth of camera and lenses and computers to shoot HDR snaps of an old barn which they toss on Flickr. (shrunk to 500 pixels across, of course).&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/08/20/reread-this-if-you-get-stuck-on-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrivals and Departures &#8211; in China</title>
		<link>http://patriklockne.com/2010/08/17/arrivals-and-departures-in-china/</link>
		<comments>http://patriklockne.com/2010/08/17/arrivals-and-departures-in-china/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:26:35 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[My own photos]]></category>
		<category><![CDATA[Places to shoot]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[winogrand]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=338</guid>
		<description><![CDATA[The coming month and a half will be a peak in travel for me. So far, nine flights are scheduled, five of which are long-haul flights between China and Europe. I&#8217;ll spend some time in airports, for sure. A book &#8230; <a href="http://patriklockne.com/2010/08/17/arrivals-and-departures-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The coming month and a half will be a peak in travel for me. So far, nine flights are scheduled, five of which are long-haul flights between China and Europe. I&#8217;ll spend some time in airports, for sure.</p>
<p>A book I really like is <a href="http://www.amazon.com/Arrivals-Departures-Airport-Pictures-Winogrand/dp/1891024477">Garry Winogrand&#8217;s Arrivals and Departures</a>, a selection of his photographs taken while traveling for assignments or other series he was working on. The work in the book spans some 25 years, with the first frame being from 1958. The photographs show airports much different from the ones we see today; there are no security checkpoints or stern-looking guards. They don&#8217;t make travelers feel guilty about going from one place to another. But many other things we see in Winogrand&#8217;s photographs from then can be seen today. Travel is still much the same.</p>
<p>I&#8217;d like to see a similar book about Chinese airports today. So many scenes there would be worth keeping; the first-time travelers struggling through security, the clearly oversized carry-ons, the frantic texting just seconds after the aircraft touches the runway and the stressed-out business travelers in the frequent traveler lounges.</p>
<p>Who will shoot that book, if it has not already been done?</p>
<p>(Photos below are my own. Too few for a book, unfortunately.)</p>
<div id="attachment_377" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-377" title="Health check" src="http://patriklockne.com/wp-content/uploads/2010/08/20090603-11630005.jpg" alt="" width="640" height="424" /><p class="wp-caption-text">Health check. A health inspector measures the body temperature of every passenger arriving on an Air China flight to Beijing. Beijing, May 30, 2009.</p></div>
<div id="attachment_380" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-380" title="Leaving" src="http://patriklockne.com/wp-content/uploads/2010/08/20100209-03310010.jpg" alt="" width="640" height="424" /><p class="wp-caption-text">Leaving. Beijing Capital International Airport. January, 2009.</p></div>
<div id="attachment_381" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-381" title="Miniature." src="http://patriklockne.com/wp-content/uploads/2010/08/20100410-57150030.jpg" alt="" width="640" height="424" /><p class="wp-caption-text">Miniature. A passenger waits at check-in with a case containing a miniature of a city. Beijing Capital International Airport, spring 2010.</p></div>
<div id="attachment_382" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-382" title="Shoe check." src="http://patriklockne.com/wp-content/uploads/2010/08/20100410-57240032.jpg" alt="" width="640" height="424" /><p class="wp-caption-text">Shoe check. Shanghai Hongqiao International Airport, spring 2010.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/08/17/arrivals-and-departures-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three photography exhibitions to visit in Beijing</title>
		<link>http://patriklockne.com/2010/08/16/three-photography-exhibitions-to-visit-in-beijing/</link>
		<comments>http://patriklockne.com/2010/08/16/three-photography-exhibitions-to-visit-in-beijing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:15:25 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[goya]]></category>
		<category><![CDATA[instituto cervantes]]></category>
		<category><![CDATA[kazuo kitai]]></category>
		<category><![CDATA[war photography]]></category>
		<category><![CDATA[zen foto gallery]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=364</guid>
		<description><![CDATA[I&#8217;m adding these three to my calendar: 1. Kazuo Kitai at Zen Foto Gallery. The exhibition will show photos of China taken by Japanese photographer Kazuo Kitai during the 70s, a time when Chinese photography was a tool for propaganda, &#8230; <a href="http://patriklockne.com/2010/08/16/three-photography-exhibitions-to-visit-in-beijing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m adding these three to my calendar:</p>
<p>1. Kazuo Kitai at Zen Foto Gallery. The exhibition will show photos of China taken by Japanese photographer Kazuo Kitai during the 70s, a time when Chinese photography was a tool for propaganda, and should offer an outside view of the country at that time. The <a href="http://www.zen-foto.jp">Zen Foto Gallery website</a> doesn&#8217;t list this yet, but <a href="http://www.cityweekend.com.cn/beijing/events/71530/">City Weekend does</a>. Starts September 9th.</p>
<p>2. <a href="http://www.cityweekend.com.cn/beijing/events/70715/">&#8220;I&#8217;m&#8221; at Beijing Center for the Arts</a>. A collection of photographs from some of China&#8217;s most prominent, cutting-edge artists. Ends August 26th.</p>
<p>3. <a href="http://www.cityweekend.com.cn/beijing/events/71449/">Goya, Chronicler of All Wars at Instituto Cervantes</a>. Francisco Goya was a painter and printmaker, but his works showing the devastating consequences of war has inspired and been carried forward by modern day war photographers such as Robert Capa. Some photographs from the Spanish Civil War will be shown alongside Goya&#8217;s works. Starts August 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/08/16/three-photography-exhibitions-to-visit-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit these two exhibitions at 798: Erwin Olaf and Qiu Zhen</title>
		<link>http://patriklockne.com/2010/08/15/visit-these-two-exhibitions-at-798-erwin-olaf-and-qiu-zhen/</link>
		<comments>http://patriklockne.com/2010/08/15/visit-these-two-exhibitions-at-798-erwin-olaf-and-qiu-zhen/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:36:39 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[798]]></category>
		<category><![CDATA[erwin olaf]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[qiu zhen]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=345</guid>
		<description><![CDATA[Two current exhibitions showing tableau/staged photography out at 798 are worth a visit: Erwin Olaf at Galerie Paris-Beijing (exhibition ends September 24th) The most noteworthy of the two is the Erwin Olaf exhibition at Galerie Paris-Beijing, showing pictures from his &#8230; <a href="http://patriklockne.com/2010/08/15/visit-these-two-exhibitions-at-798-erwin-olaf-and-qiu-zhen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two current exhibitions showing tableau/staged photography out at 798 are worth a visit:</p>
<h3>Erwin Olaf at Galerie Paris-Beijing (exhibition ends September 24th)</h3>
<p><img class="aligncenter size-full wp-image-352" title="erwin olaf" src="http://patriklockne.com/wp-content/uploads/2010/08/erwin-olaf.jpg" alt="" width="648" height="364" /></p>
<p>The most noteworthy of the two is the Erwin Olaf exhibition at Galerie Paris-Beijing, showing pictures from his Grief, Rain and Hotel series. The photos are set in perfect mid-1900s indoor environments, and the people inhabiting them &#8211; mostly women &#8211; are all slightly discomforting. Their poses and expressions tell loneliness, loss and sadness. And a little bit of hope. Where is the man that should be sitting at the perfectly set dinner table in the Sarah (Grief) photograph? Who left the half-naked women in the hotel rooms?</p>
<p>There is a male teacher, standing by a picture showing the stages of pregnancy, looking over his shoulder at the back of a lone female student. Why are they there? And what is written on her hand?</p>
<p>Erwin Olaf&#8217;s pictures will leave you thinking.</p>
<p>More information at the <a href="http://www.parisbeijingphotogallery.com/main/index.asp">Galerie Paris-Beijing website</a>.</p>
<h3>Qiu Zhen&#8217;s &#8220;Satan&#8217;s wedding&#8221; at 798 Photo Gallery</h3>
<p><img class="aligncenter size-full wp-image-348" title="hg69fp174v959st1274671611" src="http://patriklockne.com/wp-content/uploads/2010/08/hg69fp174v959st1274671611.jpg" alt="" width="425" height="307" /></p>
<p>Qiu Zhen&#8217;s photos are less subtle than the ones of Erwin Olaf, but contain a myriad of references to modern society. His series &#8220;My bride and I &#8211; Satan&#8217;s wedding&#8221; shows the wedding ceremony, dinner, wedding night, chaotic life as parents and old age of the unlikely couple of a man and his all-plastic bride.</p>
<p>Spend some time on each photo and discover the details; the burning newspaper with the title &#8220;Copenhagen&#8221;, Osama bin Laden speaking from the television set, the knife casually placed in one of the scenes and the unlikely book choice of the priest at the wedding ceremony.</p>
<p>Bonus: Some of the props are on display. You can take a picture of yourself sitting at the dinner table with the plastic bride if you wish.</p>
<p>More information at the <a href="http://www.798photogallery.cn/EN/exhibition/exhibition_60.html">798 Photo Gallery website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/08/15/visit-these-two-exhibitions-at-798-erwin-olaf-and-qiu-zhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lu Guang&#8217;s &#8220;Pollution in China&#8221;</title>
		<link>http://patriklockne.com/2010/07/16/lu-guangs-pollution-in-china/</link>
		<comments>http://patriklockne.com/2010/07/16/lu-guangs-pollution-in-china/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:25:57 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=340</guid>
		<description><![CDATA[Yesterday Jonathan Watts held a book talk at The Bookworm about his new book titled &#8220;When a Billion Chinese Jump: How China Will Save Mankind – Or Destroy It&#8221;. The book, which I have yet to read, is an eyewitness account of &#8230; <a href="http://patriklockne.com/2010/07/16/lu-guangs-pollution-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Jonathan Watts held a book talk at <a href="http://www.beijingbookworm.com/">The Bookworm</a> about his new book titled <a href="http://www.amazon.co.uk/When-Billion-Chinese-Jump-Mankind/dp/0571239811">&#8220;When a Billion Chinese Jump: How China Will Save Mankind – Or Destroy It&#8221;</a>. The book, which I have yet to read, is an eyewitness account of China&#8217;s environmental problems, and solutions.</p>
<p>Jonathan&#8217;s book reminded me to revisit Lu Guang&#8217;s photos of pollution in China. Lu Guang received last year&#8217;s <a href="http://www.smithfund.org/winners/">W. Eugene Smith Grant in Humanistic Photography</a> for his unsettling account of the people living in some of China&#8217;s most polluted areas.</p>
<p>The stories he tells are rather gloomy. Let&#8217;s hope Jonathan Watts was right when he said that while China&#8217;s environmental problems are worse than we think, they are also doing more about them than most countries.</p>
<p><a href="http://www.chinahush.com/2009/10/21/amazing-pictures-pollution-in-china/">Lu Guang&#8217;s photos</a> as well as <a href="http://www.chinahush.com/2009/11/11/interview-with-lu-guang-the-photographer-of-pollution-in-china/">an interview with him</a> can be found on China Hush.</p>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/07/16/lu-guangs-pollution-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development and boredom</title>
		<link>http://patriklockne.com/2010/06/29/development-and-boredom/</link>
		<comments>http://patriklockne.com/2010/06/29/development-and-boredom/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:30:09 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[My own photos]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[minolta al-f]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[streetphotography]]></category>

		<guid isPermaLink="false">http://patriklockne.com/b/?p=188</guid>
		<description><![CDATA[Don&#8217;t forget that behind the double-digit growth and breathtaking development, there are a whole lot of boring jobs, waiting and hanging around. There seem to be an abundance of this in China.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget that behind the double-digit growth and breathtaking development, there are a whole lot of boring jobs, waiting and hanging around.</p>
<p>There seem to be an abundance of this in China.</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://www.flickr.com/photos/patriklockne/4134974291/"><img src="http://farm3.static.flickr.com/2510/4134974291_fa4815b4c4_z.jpg" alt="" width="640" height="424" /></a><p class="wp-caption-text">Company. Beijing, October 2009. Minolta AL-F and Ilford HP5.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/06/29/development-and-boredom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expo and the Olympics</title>
		<link>http://patriklockne.com/2010/06/28/the-expo-and-the-olympics/</link>
		<comments>http://patriklockne.com/2010/06/28/the-expo-and-the-olympics/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:38:45 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[My own photos]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[expo2010]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=277</guid>
		<description><![CDATA[I&#8217;ve visited the Expo three times so far (Springtime, the company I work for, developed the Swedish exhibition). For many people here, the Expo is a unique once-in-a-lifetime chance to experience foreign cultures, even if packaged as country branding efforts. When &#8230; <a href="http://patriklockne.com/2010/06/28/the-expo-and-the-olympics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve visited the Expo three times so far (<a href="http://springtime.nu/en/">Springtime</a>, the company I work for, developed <a href="http://www.swedenexpo.cn/en/">the Swedish exhibition</a>). For many people here, the Expo is a unique once-in-a-lifetime chance to experience foreign cultures, even if packaged as country branding efforts.</p>
<p>When watching the crowds, I get an impression similar to the one I got at the Beijing Olympics in 2008. The same scenes repeat themselves; the anxious waiting at the security checkpoint, the hurried steps to reach the exhibitions, and the proud and excited people having their pictures taken.</p>
<div id="attachment_278" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-278" href="http://patriklockne.com/2010/06/28/the-expo-and-the-olympics/20080826-dsc_1494/"><img class="size-full wp-image-278" title="20080826-DSC_1494" src="http://patriklockne.com/wp-content/uploads/2010/06/20080826-DSC_1494.jpg" alt="" width="640" height="964" /></a><p class="wp-caption-text">Beijing Olympics. August 23, 2008.  </p></div>
<div id="attachment_280" class="wp-caption alignnone" style="width: 650px"><a rel="attachment wp-att-280" href="http://patriklockne.com/2010/06/28/the-expo-and-the-olympics/expo-people-2/"><img class="size-full wp-image-280" title="Expo people" src="http://patriklockne.com/wp-content/uploads/2010/06/20100513-R00139221.jpg" alt="" width="640" height="853" /></a><p class="wp-caption-text">Expo 2010 in Shanghai. May 13, 2010.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/06/28/the-expo-and-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancers in Beihai Park</title>
		<link>http://patriklockne.com/2010/06/26/dancers-in-beihai-park/</link>
		<comments>http://patriklockne.com/2010/06/26/dancers-in-beihai-park/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:29:03 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[My own photos]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[minolta al-f]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[streetphotography]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=264</guid>
		<description><![CDATA[This couple entertained us and many more. A heroic feat considering the temperature. Shot with the broken Minolta AL-F on Ektar 100 film.]]></description>
			<content:encoded><![CDATA[<p>This couple entertained us and many more. A heroic feat considering the temperature.</p>
<p>Shot with <a href="/2009/09/02/minolta-al-f-proving-you-dont-need-much/">the broken Minolta AL-F</a> on Ektar 100 film.</p>
<p><a title="Magic couple by Patrik Lockne, on Flickr" href="http://www.flickr.com/photos/patriklockne/4735154389/"><img src="http://farm5.static.flickr.com/4115/4735154389_ea225e2d36_z.jpg" alt="Magic couple" width="640" height="424" /></a></p>
<p><a title="Exhausted and excitied by Patrik Lockne, on Flickr" href="http://www.flickr.com/photos/patriklockne/4735792894/"><img src="http://farm5.static.flickr.com/4120/4735792894_1c298d7efc_z.jpg" alt="Exhausted and excitied" width="640" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/06/26/dancers-in-beihai-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From a recent trip to Shanghai</title>
		<link>http://patriklockne.com/2010/06/25/from-a-recent-trip-to-shanghai/</link>
		<comments>http://patriklockne.com/2010/06/25/from-a-recent-trip-to-shanghai/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:49:26 +0000</pubDate>
		<dc:creator>Patrik Lockne</dc:creator>
				<category><![CDATA[My own photos]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[streetphotography]]></category>

		<guid isPermaLink="false">http://patriklockne.com/?p=257</guid>
		<description><![CDATA[All shot with the Bessa R2A and Tri-X film.]]></description>
			<content:encoded><![CDATA[<p>All shot with the Bessa R2A and Tri-X film.</p>
<p><a title="Umbrella by Patrik Lockne, on Flickr" href="http://www.flickr.com/photos/patriklockne/4733390938/"><img src="http://farm2.static.flickr.com/1321/4733390938_bea8e94824_z.jpg" alt="Umbrella" width="640" height="424" /></a></p>
<p><a title="Lady by Patrik Lockne, on Flickr" href="http://www.flickr.com/photos/patriklockne/4732747523/"><img src="http://farm2.static.flickr.com/1167/4732747523_ddd8b4b41c_b.jpg" alt="Lady" width="679" height="1024" /></a></p>
<p><a title="Alley by Patrik Lockne, on Flickr" href="http://www.flickr.com/photos/patriklockne/4733392396/"><img src="http://farm2.static.flickr.com/1208/4733392396_54c1fb3530_b.jpg" alt="Alley" width="679" height="1024" /></a></p>
<p><a title="Aspirational by Patrik Lockne, on Flickr" href="http://www.flickr.com/photos/patriklockne/4732749305/"><img src="http://farm2.static.flickr.com/1021/4732749305_444e586a60_b.jpg" alt="Aspirational" width="679" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patriklockne.com/2010/06/25/from-a-recent-trip-to-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
